Keyboard Shortcuts enable users to quickly move, rotate, or scroll through visualizations and data between different screens within the application.
Keyboard Shortcuts
W |
Zoom in on plot (move camera forward) |
S | Zoom out on plot (move camera backward) |
A | Pan camera left |
D | Pan camera right |
Q | Descend camera |
E | Ascend camera |
Up Arrow | Rotate plot up |
Down Arrow | Rotate plot down |
Left Arrow | Rotate plot left |
Right Arrow | Rotate plot right |
Space Bar | AUX axis change |
F1 | Set camera angle to "Default View" |
F2 | Set camera angle to "Front View" |
F3 | Set camera angle to "Side View" |
F4 | Set camera angle to "Top View" |
F5 | Hide/Restore all panels and toolbars |
F6 | Switch between OBJ and Plot mode when both an object and a dataset are loaded |
F7 | Hide/Show Annotations |
F12 | Apply default plotting (first three numeric features in dataset mapped to X, Y, Z axes) |
Esc | Exit VR mode |
Hold Ctrl + Click a point | Add multiple points to the Point Info panel |
Hold Shift + Scroll mouse wheel in Spreadsheet View | Scroll Spreadsheet View horizontally |
Hold Shift + Hold right mouse button to rotate | Lock rotation to either vertical or horizontal axis |
Previous Article |
Next Article |